
1. QT12-15 Automatic block machine production capacity
| No | Size(LxWxH) | Pcs/Mould | Pcs/Hour | Pcs/Shift | 
| 1 | 400x200x200mm | 12 | 1800-2160 | 14400-17280 | 
| 2 | 400x100x200mm | 24 | 3300-3960 | 26400-31680 | 
| 3 | 400x150x200mm | 16 | 2100-2520 | 16800-20160 | 
| 4 | 400x110x70mm | 50 | 7500 | 60000 | 
| 5 | 200x100x60mm | 42 | 6300 | 50400 | 
| 6 | 200x163x60mm | 24 | 3700 | 29600 | 



 
2. QT12-15 forming technical parameters
 
| 1.Dimension of host machine | 3800×2300×2900mm | 6.Host machine power | 44kw | 
| 2.Weight of host machine | 11t | 7.Vibration force | 100KN | 
| 3.Moulding area | 1220*880 | 8.Mixer model | JS750 | 
| 4.water consumption | 12-15t/day | 9.Pallet size | 1300*900*28mm | 
| 5.workshop area | 300m2 | 10.Voltage | 380/415/440V | 
3.JS750 mixer
 
| Model | JS750 | |
| Discharging capacity(L) | 750L | |
| Charging capacity(L) | 1200L | |
| Theoretical productivity(m3/h) | 35 | |
| Max. sizes of aggregate(mm) | ≤80 | |
| Cycle time(s) | 60 | |
| Hopper speed( m/min) | 18 | |
| Agitating vane | rotate speed (r/min) | 31 | 
| quantity | 2×7 | |
| Mixer motor | model | Y180M-4 | 
| power(kw) | 30 | |
| Hoist motor | model | YEZ132S-4 | 
| power(kw) | 7.5 | |
| Pump motor | model | BL12-16-1.1 | 
| power(kw) | 1.1 | |
| Dimension(mm) | traval status | 3110×2620×2580 | 
| (length x width x height) | work status | 5025×3100×5680 | 
| Weight(kg) | 5500 | |
4.Belt conveyor:
 
| Item | 
 Specifaction | 
| Length | 6000mm | 
| Width | 500mm | 
| Speed (m/min) | 1.25 m/min | 
| Specification (ton/hour) | 30-40 ton/hour | 
| power(kw) | 1.1kw | 

5.Related products
QT10-15 Automatic block machine
QT8-15 Automatic block making machine
QT6-15 Automatic block machine
QT5-15 Automatic block machine
QT4-15 Automatic block machine
QT4-22B Automatic block machine