
1. QTM2-45 manual block making machine production capacity
| Theoretical production capacity | ||||||||
| No | Size(LxWxH) | Pcs/Mould | Pcs/Hour | Pcs/Shift | ||||
| 1 | 400x200x200mm | 2 | 120 | 960 | ||||
| 2 | 400x100x200mm | 3 | 180 | 1440 | ||||

2 .JQ350 mixer
No. | Item | Specification |
01 | Model | JQ350 |
02 | Charge volume(L) | 0.35 m3 |
03 | Discharge volume(L) | 0.56 m3 |
04 | Capacity(m3/h) | ≥4m3/h |
05 | Max diameter(pebbles/break stone)mm | 40mm |
06 | power | 7.5 KW |
07 | Machine diameter | 1200mm |
08 | weight | 0.42Ton |



We are professional concrete brick making machine manufacture and exporter, company exported more than 90 countries and areas , products passed Europe CE standard .
We have many kind of automatic block machine price from 17000-90000 USD ,also have many semi-automatic block machine price from 850-7800 USD,can surely satisfy your needs , if you are interested about our machine ,welcome to contact :