QT4-23A high quality full automatic block brick factory machine
1. QT4-23A semi automatic block machine production capacity
No | Size(LxWxH) | Pcs/Mould | Pcs/Hour | Pcs/Shift |
1 | 400x200x200mm | 4 | 360-450 | 2880-3600 |
2 | 400x100x200mm | 7 | 630-840 | 5040-6720 |
3 | 400x150x200mm | 5 | 450-600 | 3600- |
4 | 400x250x200mm | 3 | 270-360 | 2160-2880 |
2. QT4-23A forming technical parameters
Dimension of host machine | 2060×1730×2580mm | Host machine power | 13.45KW |
Moulding period | 25S | Vibration force | 33KN |
The size of the pallet | 850×550×25mm | Capacity | 22.05KW |
Weight of the machine | About 3T | Mixer model | JQ350 |
Voltage | 220V/240V/380V/415V/440V |
|
|
3.JQ350 mixer
No. | Item | Specification |
01 | Model | JD350 |
02 | Charge volume(L) | 0.35 m3 |
03 | Discharge volume(L) | 0.56 m3 |
04 | Capacity(m3/h) | ≥4m3/h |
05 | Max diameter(pebbles/break stone)mm | 40mm |
06 | power | 7.5 KW |
07 | Machine diameter | 1200mm |
08 | weight | 0.42Ton |